Maget STV Demos.

To use these, put them in your team fortress 2/tf directory, open up the console, and enter playdemo {filename}. SourceTV demos allow you to view the whole map, without artifacts commonly found on clientside demos.

You can cycle through different modes using space (default key for +jump), even though you might see a few glitches such as dissapearing weapons and stuff.

Smoothing works differently here, I haven't tested it yet, but the camera behaves nicer, so manual camera movement shouldn't be as jerky as the drive one in client demos.

The filenames also contain useful information. The form is: %d-%m-%y %H.%M-*H.*M *MAP.dem. Dates and times represent when STV started recording the demo.

The demo folder is pruned periodically by a script that deletes demos older than 5 days. Demos get downloaded off the TF2 server every 6 hours or so.

Also notice there's log files downloaded with each demo file. Those just contain periodical printouts of the status command, so they help if you're looking for a demo of someone.

If there's any problems with this system, don't hesitate to mail me at demos at mantaengie dot com

IMPORTANT - The demos will not open with the filename they have when downloaded. Simply remove any periods before the .dem. The plugin writes the hour and minute this was recorded in as xx.xx, and that screws up the extension. Simply rename the demo to something else.

cgi-bin/cgi-bin/ - Jan 06 2010 06:27:19 AM
01-06-11_14.13-14.14_ctf_2fort.dem01-06-11_14.13-14.14_ctf_2fort.dem 449KB Jan 06 2011 02:14:00 PM
01-06-11_14.13-14.14_ctf_2fort.log01-06-11_14.13-14.14_ctf_2fort.log 1KB Jan 06 2011 02:13:00 PM
01-06-11_14.14-14.32_tc_hydro.dem01-06-11_14.14-14.32_tc_hydro.dem 4040KB Jan 06 2011 02:32:00 PM
01-06-11_14.14-14.32_tc_hydro.log01-06-11_14.14-14.32_tc_hydro.log 2KB Jan 06 2011 02:14:00 PM
01-06-11_14.32-14.57_koth_harvest_final.dem01-06-11_14.32-14.57_koth_harvest_final.dem 5262KB Jan 06 2011 02:57:00 PM
01-06-11_14.32-14.57_koth_harvest_final.log01-06-11_14.32-14.57_koth_harvest_final.log 1KB Jan 06 2011 02:33:00 PM
01-06-11_18.24-18.33_koth_harvest_final.dem01-06-11_18.24-18.33_koth_harvest_final.dem 2198KB Jan 06 2011 06:33:00 PM
01-06-11_18.24-18.33_koth_harvest_final.log01-06-11_18.24-18.33_koth_harvest_final.log 2KB Jan 06 2011 06:26:00 PM
01-06-11_18.33-18.38_koth_harvest_final.dem01-06-11_18.33-18.38_koth_harvest_final.dem 1566KB Jan 06 2011 06:38:00 PM
01-06-11_18.39-18.58_koth_viaduct.dem01-06-11_18.39-18.58_koth_viaduct.dem 4336KB Jan 06 2011 06:58:00 PM
01-06-11_18.39-18.58_koth_viaduct.log01-06-11_18.39-18.58_koth_viaduct.log 3KB Jan 06 2011 06:39:00 PM
01-06-11_19.05-19.05_koth_viaduct.dem01-06-11_19.05-19.05_koth_viaduct.dem 393KB Jan 06 2011 07:05:00 PM
01-07-11_14.45-16.22_koth_viaduct.dem01-07-11_14.45-16.22_koth_viaduct.dem 17167KB Jan 07 2011 04:22:00 PM
01-07-11_14.45-16.22_koth_viaduct.log01-07-11_14.45-16.22_koth_viaduct.log 4KB Jan 07 2011 04:02:00 PM
01-07-11_22.55-22.56_ctf_doublecross.dem01-07-11_22.55-22.56_ctf_doublecross.dem 431KB Jan 07 2011 10:56:00 PM
01-07-11_22.55-22.56_ctf_doublecross.log01-07-11_22.55-22.56_ctf_doublecross.log 1KB Jan 07 2011 10:55:00 PM
01-07-11_22.56-23.17_cp_fastlane.dem01-07-11_22.56-23.17_cp_fastlane.dem 3695KB Jan 07 2011 11:17:00 PM
01-07-11_22.56-23.17_cp_fastlane.log01-07-11_22.56-23.17_cp_fastlane.log 2KB Jan 07 2011 10:56:00 PM
01-07-11_23.17-23.35_cp_egypt_final.dem01-07-11_23.17-23.35_cp_egypt_final.dem 3429KB Jan 07 2011 11:35:00 PM
01-07-11_23.17-23.35_cp_egypt_final.log01-07-11_23.17-23.35_cp_egypt_final.log 2KB Jan 07 2011 11:17:00 PM
01-18-11_12.37-12.52_pl_goldrush.dem01-18-11_12.37-12.52_pl_goldrush.dem 3691KB Jan 18 2011 12:37:00 AM
01-18-11_12.37-12.52_pl_goldrush.log01-18-11_12.37-12.52_pl_goldrush.log 3KB Jan 18 2011 12:37:00 AM
01-18-11_12.52-13.17_koth_harvest_final.dem01-18-11_12.52-13.17_koth_harvest_final.dem 6910KB Jan 18 2011 12:52:00 AM
01-18-11_12.52-13.17_koth_harvest_final.log01-18-11_12.52-13.17_koth_harvest_final.log 6KB Jan 18 2011 12:52:00 AM
01-18-11_13.17-13.59_koth_viaduct.dem01-18-11_13.17-13.59_koth_viaduct.dem 9552KB Jan 18 2011 01:59:00 PM
01-18-11_13.17-13.59_koth_viaduct.log01-18-11_13.17-13.59_koth_viaduct.log 7KB Jan 18 2011 01:57:00 PM
01-18-11_14.00-14.00_cp_degrootkeep.dem01-18-11_14.00-14.00_cp_degrootkeep.dem 511KB Jan 18 2011 02:00:00 PM
01-18-11_14.00-14.00_cp_degrootkeep.log01-18-11_14.00-14.00_cp_degrootkeep.log 2KB Jan 18 2011 02:00:00 PM
01-18-11_14.01-14.31_ctf_turbine.dem01-18-11_14.01-14.31_ctf_turbine.dem 5582KB Jan 18 2011 02:31:00 PM
01-18-11_14.01-14.31_ctf_turbine.log01-18-11_14.01-14.31_ctf_turbine.log 2KB Jan 18 2011 02:04:00 PM
01-18-11_14.36-14.38_koth_sawmill.dem01-18-11_14.36-14.38_koth_sawmill.dem 854KB Jan 18 2011 02:38:00 PM
01-18-11_14.36-14.38_koth_sawmill.log01-18-11_14.36-14.38_koth_sawmill.log 1KB Jan 18 2011 02:36:00 PM
01-18-11_14.38-16.21_koth_harvest_final.dem01-18-11_14.38-16.21_koth_harvest_final.dem 22836KB Jan 18 2011 04:21:00 PM
01-18-11_14.38-16.21_koth_harvest_final.log01-18-11_14.38-16.21_koth_harvest_final.log 7KB Jan 18 2011 04:07:00 PM
01-18-11_17.47--hend-.-mend-_koth_harvest_final.dem01-18-11_17.47--hend-.-mend-_koth_harves... 384KB Jan 18 2011 05:48:00 PM
01-18-11_17.47--HEND-.-MEND-_koth_harvest_final.log01-18-11_17.47--HEND-.-MEND-_koth_harves... 1KB Jan 18 2011 05:47:00 PM
01-18-11_17.50-18.10_cp_dustbowl.dem01-18-11_17.50-18.10_cp_dustbowl.dem 3395KB Jan 18 2011 06:10:00 PM
01-18-11_17.50-18.10_cp_dustbowl.log01-18-11_17.50-18.10_cp_dustbowl.log 2KB Jan 18 2011 06:10:00 PM
07-11-10_20.54--HEND-.-MEND-_ctf_doublecross.dem07-11-10_20.54--HEND-.-MEND-_ctf_doublec... 10204KB Jul 11 2010 08:17:00 PM
07-11-10_20.54--HEND-.-MEND-_ctf_doublecross.log07-11-10_20.54--HEND-.-MEND-_ctf_doublec... 47KB Jul 11 2010 08:16:00 PM
07-28-10_17.56--HEND-.-MEND-_cp_yukon_final.dem07-28-10_17.56--HEND-.-MEND-_cp_yukon_fi... 4680KB Jul 28 2010 05:14:00 PM
07-28-10_17.56--HEND-.-MEND-_cp_yukon_final.log07-28-10_17.56--HEND-.-MEND-_cp_yukon_fi... 2KB Jul 28 2010 05:06:00 PM
08-01-10_02.42--HEND-.-MEND-_koth_viaduct.log08-01-10_02.42--HEND-.-MEND-_koth_viaduc... 1KB Aug 01 2009 01:42:00 AM
08-10-10_16.17--hend-.-mend-_cp_well.dem08-10-10_16.17--hend-.-mend-_cp_well.dem 352KB Aug 10 2010 04:17:00 PM
08-10-10_16.17--HEND-.-MEND-_cp_well.log08-10-10_16.17--HEND-.-MEND-_cp_well.log 1KB Aug 10 2010 04:17:00 PM
08-24-10_15.52--hend-.-mend-_cp_dustbowl.dem08-24-10_15.52--hend-.-mend-_cp_dustbowl... 14522KB Aug 24 2010 04:18:00 PM
08-24-10_15.52-16.18_cp_dustbowl.log08-24-10_15.52-16.18_cp_dustbowl.log 79KB Aug 24 2010 04:18:00 PM
09-10-10_19.57--hend-.-mend-_koth_harvest_final.dem09-10-10_19.57--hend-.-mend-_koth_harves... 3968KB Sep 10 2010 08:14:00 PM
09-10-10_19.57--HEND-.-MEND-_koth_harvest_final.log09-10-10_19.57--HEND-.-MEND-_koth_harves... 3KB Sep 10 2010 08:04:00 PM
09-15-10_01.07--hend-.-mend-_ctf_2fort.dem09-15-10_01.07--hend-.-mend-_ctf_2fort.dem 7938KB Sep 15 2010 01:38:00 AM
09-15-10_01.07-01.38_ctf_2fort.log09-15-10_01.07-01.38_ctf_2fort.log 10KB Sep 15 2010 01:37:00 AM
09-19-10_17.21--hend-.-mend-_koth_harvest_final.dem09-19-10_17.21--hend-.-mend-_koth_harves... 7149KB Sep 19 2010 05:42:00 PM
09-19-10_17.21-17.42_koth_harvest_final.log09-19-10_17.21-17.42_koth_harvest_final.log 20KB Sep 19 2010 05:41:00 PM
09-22-10_19.39--hend-.-mend-_cp_badlands.dem09-22-10_19.39--hend-.-mend-_cp_badlands... 7706KB Sep 22 2010 08:01:00 PM
09-22-10_19.39-20.01_cp_badlands.log09-22-10_19.39-20.01_cp_badlands.log 20KB Sep 22 2010 08:00:00 PM
10-02-10_09.42--hend-.-mend-_pl_goldrush.dem10-02-10_09.42--hend-.-mend-_pl_goldrush... 6915KB Oct 02 2010 10:00:00 AM
10-02-10_09.42-10.00_pl_goldrush.log10-02-10_09.42-10.00_pl_goldrush.log 25KB Oct 02 2010 09:59:00 AM
10-03-10_11.22--hend-.-mend-_cp_badlands.dem10-03-10_11.22--hend-.-mend-_cp_badlands... 2272KB Oct 03 2010 11:27:00 AM
10-03-10_11.22--HEND-.-MEND-_cp_badlands.log10-03-10_11.22--HEND-.-MEND-_cp_badlands... 43KB Oct 03 2010 11:26:00 AM
10-03-10_15.40--HEND-.-MEND-_pl_badwater.log10-03-10_15.40--HEND-.-MEND-_pl_badwater... 75KB Oct 03 2010 04:00:00 PM
10-07-10_17.35--hend-.-mend-_plr_pipeline.dem10-07-10_17.35--hend-.-mend-_plr_pipelin... 2579KB Oct 07 2010 05:45:00 PM
10-07-10_17.35-17.45_plr_pipeline.log10-07-10_17.35-17.45_plr_pipeline.log 15KB Oct 07 2010 05:44:00 PM
10-07-10_19.36--hend-.-mend-_pl_upward.dem10-07-10_19.36--hend-.-mend-_pl_upward.dem 608KB Oct 07 2010 07:37:00 PM
10-07-10_19.36--HEND-.-MEND-_pl_upward.log10-07-10_19.36--HEND-.-MEND-_pl_upward.log 45KB Oct 07 2010 07:37:00 PM
10-08-10_21.41--hend-.-mend-_pl_upward.dem10-08-10_21.41--hend-.-mend-_pl_upward.dem 11167KB Oct 08 2010 10:02:00 PM
10-08-10_21.41-22.02_pl_upward.log10-08-10_21.41-22.02_pl_upward.log 79KB Oct 08 2010 09:59:00 PM
10-11-10_20.10--hend-.-mend-_ctf_2fort.dem10-11-10_20.10--hend-.-mend-_ctf_2fort.dem 6240KB Oct 11 2010 08:21:00 PM
10-11-10_20.10--HEND-.-MEND-_ctf_2fort.log10-11-10_20.10--HEND-.-MEND-_ctf_2fort.log 59KB Oct 11 2010 08:20:00 PM
10-11-10_21.19--hend-.-mend-_cp_gravelpit.dem10-11-10_21.19--hend-.-mend-_cp_gravelpi... 1312KB Oct 11 2010 09:21:00 PM
10-11-10_21.19--HEND-.-MEND-_cp_gravelpit.log10-11-10_21.19--HEND-.-MEND-_cp_gravelpi... 23KB Oct 11 2010 09:20:00 PM
10-12-10_18.11--hend-.-mend-_pl_upward.dem10-12-10_18.11--hend-.-mend-_pl_upward.dem 2048KB Oct 12 2010 06:15:00 PM
10-12-10_18.11--HEND-.-MEND-_pl_upward.log10-12-10_18.11--HEND-.-MEND-_pl_upward.log 45KB Oct 12 2010 06:14:00 PM
11-22-10_17.36--hend-.-mend-_cp_dustbowl.dem11-22-10_17.36--hend-.-mend-_cp_dustbowl... 1312KB Nov 22 2010 05:42:00 PM
11-22-10_17.36--HEND-.-MEND-_cp_dustbowl.log11-22-10_17.36--HEND-.-MEND-_cp_dustbowl... 3KB Nov 22 2010 05:39:00 PM
11-23-10_18.56--hend-.-mend-_cp_badlands.dem11-23-10_18.56--hend-.-mend-_cp_badlands... 4192KB Nov 23 2010 07:12:00 PM
11-23-10_18.56--HEND-.-MEND-_cp_badlands.log11-23-10_18.56--HEND-.-MEND-_cp_badlands... 14KB Nov 23 2010 07:07:00 PM
12-05-10_12.33-12.42_cp_dustbowl.dem12-05-10_12.33-12.42_cp_dustbowl.dem 2018KB Dec 05 2010 12:33:00 AM
12-05-10_12.33-12.42_cp_dustbowl.log12-05-10_12.33-12.42_cp_dustbowl.log 1KB Dec 05 2010 12:35:00 AM
12-05-10_12.42-13.02_pl_badwater.dem12-05-10_12.42-13.02_pl_badwater.dem 4054KB Dec 05 2010 12:42:00 AM
12-05-10_12.42-13.02_pl_badwater.log12-05-10_12.42-13.02_pl_badwater.log 2KB Dec 05 2010 12:42:00 AM
12-05-10_13.02-13.18_plr_hightower.dem12-05-10_13.02-13.18_plr_hightower.dem 3001KB Dec 05 2010 01:18:00 PM
12-05-10_13.02-13.18_plr_hightower.log12-05-10_13.02-13.18_plr_hightower.log 3KB Dec 05 2010 01:10:00 PM
12-05-10_13.19-13.54_cp_granary.dem12-05-10_13.19-13.54_cp_granary.dem 6516KB Dec 05 2010 01:54:00 PM
12-05-10_13.19-13.54_cp_granary.log12-05-10_13.19-13.54_cp_granary.log 3KB Dec 05 2010 01:42:00 PM
12-05-10_13.55-14.19_pl_hoodoo_final.dem12-05-10_13.55-14.19_pl_hoodoo_final.dem 4657KB Dec 05 2010 02:19:00 PM
12-05-10_13.55-14.19_pl_hoodoo_final.log12-05-10_13.55-14.19_pl_hoodoo_final.log 3KB Dec 05 2010 01:55:00 PM
12-05-10_14.19-14.55_koth_viaduct.dem12-05-10_14.19-14.55_koth_viaduct.dem 7030KB Dec 05 2010 02:55:00 PM
12-05-10_14.19-14.55_koth_viaduct.log12-05-10_14.19-14.55_koth_viaduct.log 3KB Dec 05 2010 02:34:00 PM
12-05-10_17.28-18.27_koth_viaduct.dem12-05-10_17.28-18.27_koth_viaduct.dem 13158KB Dec 05 2010 06:27:00 PM
12-05-10_17.28-18.27_koth_viaduct.log12-05-10_17.28-18.27_koth_viaduct.log 5KB Dec 05 2010 06:18:00 PM
12-05-10_18.27-19.29_koth_sawmill.dem12-05-10_18.27-19.29_koth_sawmill.dem 14966KB Dec 05 2010 07:29:00 PM
12-05-10_18.27-19.29_koth_sawmill.log12-05-10_18.27-19.29_koth_sawmill.log 8KB Dec 05 2010 07:18:00 PM
12-05-10_19.30-19.40_cp_coldfront.dem12-05-10_19.30-19.40_cp_coldfront.dem 2298KB Dec 05 2010 07:40:00 PM
12-05-10_19.30-19.40_cp_coldfront.log12-05-10_19.30-19.40_cp_coldfront.log 5KB Dec 05 2010 07:37:00 PM
12-05-10_19.40-19.43_cp_coldfront.dem12-05-10_19.40-19.43_cp_coldfront.dem 1038KB Dec 05 2010 07:43:00 PM
12-05-10_19.40-19.43_cp_coldfront.log12-05-10_19.40-19.43_cp_coldfront.log 1KB Dec 05 2010 07:43:00 PM
12-05-10_19.43-19.46_cp_coldfront.dem12-05-10_19.43-19.46_cp_coldfront.dem 846KB Dec 05 2010 07:46:00 PM
12-05-10_19.43-19.46_cp_coldfront.log12-05-10_19.43-19.46_cp_coldfront.log 1KB Dec 05 2010 07:45:00 PM
12-05-10_19.47-19.54_pl_goldrush.dem12-05-10_19.47-19.54_pl_goldrush.dem 1503KB Dec 05 2010 07:54:00 PM
12-05-10_19.47-19.54_pl_goldrush.log12-05-10_19.47-19.54_pl_goldrush.log 2KB Dec 05 2010 07:47:00 PM
12-22-10_20.36-20.52_cp_dustbowl.log12-22-10_20.36-20.52_cp_dustbowl.log 10KB Dec 22 2010 08:51:00 PM
auto-20101001-1537-cp_dustbowl.demauto-20101001-1537-cp_dustbowl.dem 9547KB Oct 01 2010 03:59:00 PM
auto-20101221-2021-cp_gravelpit.demauto-20101221-2021-cp_gravelpit.dem 8449KB Dec 21 2010 08:40:00 PM
auto-20101221-2040-cp_dustbowl.demauto-20101221-2040-cp_dustbowl.dem 16241KB Dec 21 2010 09:18:00 PM
auto-20101221-2119-cp_granary.demauto-20101221-2119-cp_granary.dem 6845KB Dec 21 2010 09:35:00 PM
auto-20101221-2135-cp_well.demauto-20101221-2135-cp_well.dem 5957KB Dec 21 2010 09:51:00 PM
auto-20101221-2151-ctf_2fort.demauto-20101221-2151-ctf_2fort.dem 169280KB Dec 22 2010 07:53:00 PM
auto-20101222-1957-cp_dustbowl.demauto-20101222-1957-cp_dustbowl.dem 4541KB Dec 22 2010 08:17:00 PM
auto-20101222-2017-cp_granary.demauto-20101222-2017-cp_granary.dem 4892KB Dec 22 2010 08:35:00 PM
auto-20101222-2035-cp_well.demauto-20101222-2035-cp_well.dem 352KB Dec 22 2010 08:35:00 PM
auto-20101222-2036-cp_dustbowl.demauto-20101222-2036-cp_dustbowl.dem 3718KB Dec 22 2010 08:52:00 PM
auto-20101222-2052-cp_steel.demauto-20101222-2052-cp_steel.dem 381KB Dec 22 2010 08:52:00 PM
auto-20101222-2111-pl_badwater.demauto-20101222-2111-pl_badwater.dem 379KB Dec 22 2010 09:11:00 PM
auto-20101222-2143-cp_fastlane.demauto-20101222-2143-cp_fastlane.dem 374KB Dec 22 2010 09:43:00 PM
Directory Listing Script ©2008 Evoluted, Web Design Sheffield.