Maget STV Demos.

To use these, put them in your team fortress 2/tf directory, open up the console, and enter playdemo {filename}. SourceTV demos allow you to view the whole map, without artifacts commonly found on clientside demos.

You can cycle through different modes using space (default key for +jump), even though you might see a few glitches such as dissapearing weapons and stuff.

Smoothing works differently here, I haven't tested it yet, but the camera behaves nicer, so manual camera movement shouldn't be as jerky as the drive one in client demos.

The filenames also contain useful information. The form is: %d-%m-%y %H.%M-*H.*M *MAP.dem. Dates and times represent when STV started recording the demo.

The demo folder is pruned periodically by a script that deletes demos older than 5 days. Demos get downloaded off the TF2 server every 6 hours or so.

Also notice there's log files downloaded with each demo file. Those just contain periodical printouts of the status command, so they help if you're looking for a demo of someone.

If there's any problems with this system, don't hesitate to mail me at demos at mantaengie dot com

IMPORTANT - The demos will not open with the filename they have when downloaded. Simply remove any periods before the .dem. The plugin writes the hour and minute this was recorded in as xx.xx, and that screws up the extension. Simply rename the demo to something else.

cgi-bin/cgi-bin/ - Jan 06 2010 06:27:19 AM
07-11-10_20.54--HEND-.-MEND-_ctf_doublecross.dem07-11-10_20.54--HEND-.-MEND-_ctf_doublec... 10204KB Jul 11 2010 08:17:00 PM
07-11-10_20.54--HEND-.-MEND-_ctf_doublecross.log07-11-10_20.54--HEND-.-MEND-_ctf_doublec... 47KB Jul 11 2010 08:16:00 PM
07-28-10_17.56--HEND-.-MEND-_cp_yukon_final.dem07-28-10_17.56--HEND-.-MEND-_cp_yukon_fi... 4680KB Jul 28 2010 05:14:00 PM
07-28-10_17.56--HEND-.-MEND-_cp_yukon_final.log07-28-10_17.56--HEND-.-MEND-_cp_yukon_fi... 2KB Jul 28 2010 05:06:00 PM
08-01-10_02.42--HEND-.-MEND-_koth_viaduct.log08-01-10_02.42--HEND-.-MEND-_koth_viaduc... 1KB Aug 01 2009 01:42:00 AM
08-10-10_16.17--hend-.-mend-_cp_well.dem08-10-10_16.17--hend-.-mend-_cp_well.dem 352KB Aug 10 2010 04:17:00 PM
08-10-10_16.17--HEND-.-MEND-_cp_well.log08-10-10_16.17--HEND-.-MEND-_cp_well.log 1KB Aug 10 2010 04:17:00 PM
08-24-10_15.52--hend-.-mend-_cp_dustbowl.dem08-24-10_15.52--hend-.-mend-_cp_dustbowl... 14522KB Aug 24 2010 04:18:00 PM
08-24-10_15.52-16.18_cp_dustbowl.log08-24-10_15.52-16.18_cp_dustbowl.log 79KB Aug 24 2010 04:18:00 PM
08-30-10_11.02-11.18_koth_sawmill.dem08-30-10_11.02-11.18_koth_sawmill.dem 3333KB Aug 30 2010 11:18:00 AM
08-30-10_11.02-11.18_koth_sawmill.log08-30-10_11.02-11.18_koth_sawmill.log 1KB Aug 30 2010 11:02:00 AM
08-30-10_11.20-11.36_koth_viaduct.dem08-30-10_11.20-11.36_koth_viaduct.dem 2704KB Aug 30 2010 11:36:00 AM
08-30-10_11.20-11.36_koth_viaduct.log08-30-10_11.20-11.36_koth_viaduct.log 1KB Aug 30 2010 11:24:00 AM
08-30-10_14.32-14.54_koth_viaduct.dem08-30-10_14.32-14.54_koth_viaduct.dem 7656KB Aug 30 2010 02:54:00 PM
08-30-10_14.32-14.54_koth_viaduct.log08-30-10_14.32-14.54_koth_viaduct.log 9KB Aug 30 2010 02:50:00 PM
08-30-10_14.55-15.20_cp_dustbowl.dem08-30-10_14.55-15.20_cp_dustbowl.dem 9588KB Aug 30 2010 03:20:00 PM
08-30-10_14.55-15.20_cp_dustbowl.log08-30-10_14.55-15.20_cp_dustbowl.log 19KB Aug 30 2010 03:20:00 PM
08-30-10_15.20-15.25_tc_hydro.dem08-30-10_15.20-15.25_tc_hydro.dem 2173KB Aug 30 2010 03:25:00 PM
08-30-10_15.20-15.25_tc_hydro.log08-30-10_15.20-15.25_tc_hydro.log 24KB Aug 30 2010 03:22:00 PM
08-30-10_15.25-15.46_koth_harvest_final.dem08-30-10_15.25-15.46_koth_harvest_final.dem 8719KB Aug 30 2010 03:46:00 PM
08-30-10_15.25-15.46_koth_harvest_final.log08-30-10_15.25-15.46_koth_harvest_final.log 28KB Aug 30 2010 03:45:00 PM
08-30-10_15.46--hend-.-mend-_ctf_well.dem08-30-10_15.46--hend-.-mend-_ctf_well.dem 6112KB Aug 30 2010 03:46:00 PM
08-30-10_15.46-16.10_ctf_well.dem08-30-10_15.46-16.10_ctf_well.dem 7993KB Aug 30 2010 04:10:00 PM
08-30-10_15.46-16.10_ctf_well.log08-30-10_15.46-16.10_ctf_well.log 19KB Aug 30 2010 04:06:00 PM
08-30-10_16.10-16.36_ctf_turbine.dem08-30-10_16.10-16.36_ctf_turbine.dem 5243KB Aug 30 2010 04:36:00 PM
08-30-10_16.10-16.36_ctf_turbine.log08-30-10_16.10-16.36_ctf_turbine.log 7KB Aug 30 2010 04:29:00 PM
08-30-10_16.36-16.41_cp_badlands.dem08-30-10_16.36-16.41_cp_badlands.dem 1041KB Aug 30 2010 04:41:00 PM
08-30-10_16.36-16.41_cp_badlands.log08-30-10_16.36-16.41_cp_badlands.log 4KB Aug 30 2010 04:36:00 PM
08-31-10_13.11-13.29_koth_harvest_final.dem08-31-10_13.11-13.29_koth_harvest_final.dem 4675KB Aug 31 2010 01:29:00 PM
08-31-10_13.11-13.29_koth_harvest_final.log08-31-10_13.11-13.29_koth_harvest_final.log 3KB Aug 31 2010 01:13:00 PM
08-31-10_13.30--hend-.-mend-_koth_sawmill.dem08-31-10_13.30--hend-.-mend-_koth_sawmil... 6592KB Aug 31 2010 01:30:00 PM
08-31-10_13.30--HEND-.-MEND-_koth_sawmill.log08-31-10_13.30--HEND-.-MEND-_koth_sawmil... 4KB Aug 31 2010 01:30:00 PM
08-31-10_13.30-14.16_koth_sawmill.dem08-31-10_13.30-14.16_koth_sawmill.dem 8965KB Aug 31 2010 02:16:00 PM
08-31-10_13.30-14.16_koth_sawmill.log08-31-10_13.30-14.16_koth_sawmill.log 5KB Aug 31 2010 02:04:00 PM
08-31-10_14.38-15.07_koth_sawmill.dem08-31-10_14.38-15.07_koth_sawmill.dem 5175KB Aug 31 2010 03:07:00 PM
08-31-10_14.38-15.07_koth_sawmill.log08-31-10_14.38-15.07_koth_sawmill.log 2KB Aug 31 2010 02:41:00 PM
08-31-10_16.11-17.02_koth_sawmill.dem08-31-10_16.11-17.02_koth_sawmill.dem 13660KB Aug 31 2010 05:02:00 PM
08-31-10_16.11-17.02_koth_sawmill.log08-31-10_16.11-17.02_koth_sawmill.log 2KB Aug 31 2010 04:12:00 PM
08-31-10_17.05-17.10_ctf_doublecross.dem08-31-10_17.05-17.10_ctf_doublecross.dem 985KB Aug 31 2010 05:10:00 PM
08-31-10_17.20-17.42_ctf_doublecross.dem08-31-10_17.20-17.42_ctf_doublecross.dem 3440KB Aug 31 2010 05:42:00 PM
08-31-10_17.20-17.42_ctf_doublecross.log08-31-10_17.20-17.42_ctf_doublecross.log 2KB Aug 31 2010 05:38:00 PM
08-31-10_17.42--hend-.-mend-_cp_badlands.dem08-31-10_17.42--hend-.-mend-_cp_badlands... 2976KB Aug 31 2010 05:42:00 PM
08-31-10_17.42--HEND-.-MEND-_cp_badlands.log08-31-10_17.42--HEND-.-MEND-_cp_badlands... 3KB Aug 31 2010 05:58:00 PM
08-31-10_17.42-18.08_cp_badlands.dem08-31-10_17.42-18.08_cp_badlands.dem 4210KB Aug 31 2010 06:08:00 PM
08-31-10_17.42-18.08_cp_badlands.log08-31-10_17.42-18.08_cp_badlands.log 4KB Aug 31 2010 06:03:00 PM
08-31-10_18.08-18.30_cp_steel.dem08-31-10_18.08-18.30_cp_steel.dem 4631KB Aug 31 2010 06:30:00 PM
08-31-10_18.08-18.30_cp_steel.log08-31-10_18.08-18.30_cp_steel.log 9KB Aug 31 2010 06:29:00 PM
08-31-10_18.30-18.40_cp_well.dem08-31-10_18.30-18.40_cp_well.dem 2833KB Aug 31 2010 06:40:00 PM
08-31-10_18.30-18.40_cp_well.log08-31-10_18.30-18.40_cp_well.log 11KB Aug 31 2010 06:39:00 PM
08-31-10_18.40-19.03_pl_thundermountain.dem08-31-10_18.40-19.03_pl_thundermountain.dem 7214KB Aug 31 2010 07:03:00 PM
08-31-10_18.40-19.03_pl_thundermountain.log08-31-10_18.40-19.03_pl_thundermountain.log 19KB Aug 31 2010 07:00:00 PM
08-31-10_19.03-19.27_plr_pipeline.dem08-31-10_19.03-19.27_plr_pipeline.dem 6499KB Aug 31 2010 07:27:00 PM
08-31-10_19.03-19.27_plr_pipeline.log08-31-10_19.03-19.27_plr_pipeline.log 18KB Aug 31 2010 07:24:00 PM
08-31-10_19.28-19.53_ctf_turbine.dem08-31-10_19.28-19.53_ctf_turbine.dem 6856KB Aug 31 2010 07:53:00 PM
08-31-10_19.28-19.53_ctf_turbine.log08-31-10_19.28-19.53_ctf_turbine.log 19KB Aug 31 2010 07:37:00 PM
08-31-10_19.54--hend-.-mend-_cp_dustbowl.dem08-31-10_19.54--hend-.-mend-_cp_dustbowl... 1792KB Aug 31 2010 07:54:00 PM
08-31-10_19.54--HEND-.-MEND-_cp_dustbowl.log08-31-10_19.54--HEND-.-MEND-_cp_dustbowl... 5KB Aug 31 2010 07:54:00 PM
08-31-10_19.54-20.11_cp_dustbowl.dem08-31-10_19.54-20.11_cp_dustbowl.dem 3632KB Aug 31 2010 08:11:00 PM
08-31-10_19.54-20.11_cp_dustbowl.log08-31-10_19.54-20.11_cp_dustbowl.log 6KB Aug 31 2010 08:04:00 PM
09-01-10_19.12-19.46_koth_sawmill.dem09-01-10_19.12-19.46_koth_sawmill.dem 6041KB Sep 01 2010 07:46:00 PM
09-01-10_19.12-19.46_koth_sawmill.log09-01-10_19.12-19.46_koth_sawmill.log 1KB Sep 01 2010 07:12:00 PM
09-01-10_20.26-20.54_cp_gravelpit.dem09-01-10_20.26-20.54_cp_gravelpit.dem 4500KB Sep 01 2010 08:54:00 PM
09-01-10_20.26-20.54_cp_gravelpit.log09-01-10_20.26-20.54_cp_gravelpit.log 1KB Sep 01 2010 08:26:00 PM
09-01-10_23.56--hend-.-mend-_ctf_2fort.dem09-01-10_23.56--hend-.-mend-_ctf_2fort.dem 832KB Sep 01 2010 11:56:00 PM
09-01-10_23.56--HEND-.-MEND-_ctf_2fort.log09-01-10_23.56--HEND-.-MEND-_ctf_2fort.log 1KB Sep 01 2010 11:56:00 PM
09-01-10_23.56-00.09_ctf_2fort.dem09-01-10_23.56-00.09_ctf_2fort.dem 2287KB Sep 02 2010 12:09:00 AM
09-01-10_23.56-00.09_ctf_2fort.log09-01-10_23.56-00.09_ctf_2fort.log 1KB Sep 01 2010 11:56:00 PM
09-02-10_16.04-16.07_tc_hydro.dem09-02-10_16.04-16.07_tc_hydro.dem 740KB Sep 02 2010 04:07:00 PM
09-02-10_16.11-16.12_cp_gorge.dem09-02-10_16.11-16.12_cp_gorge.dem 480KB Sep 02 2010 04:12:00 PM
09-02-10_20.07-20.07_cp_badlands.dem09-02-10_20.07-20.07_cp_badlands.dem 387KB Sep 02 2010 08:07:00 PM
09-02-10_21.36-21.38_pl_goldrush.dem09-02-10_21.36-21.38_pl_goldrush.dem 925KB Sep 02 2010 09:38:00 PM
09-02-10_21.48--hend-.-mend-_pl_goldrush.dem09-02-10_21.48--hend-.-mend-_pl_goldrush... 2976KB Sep 02 2010 09:48:00 PM
09-02-10_21.48-22.20_pl_goldrush.dem09-02-10_21.48-22.20_pl_goldrush.dem 6947KB Sep 02 2010 10:20:00 PM
09-02-10_21.48-22.20_pl_goldrush.log09-02-10_21.48-22.20_pl_goldrush.log 1KB Sep 02 2010 10:04:00 PM
09-02-10_22.25-22.46_cp_coldfront.dem09-02-10_22.25-22.46_cp_coldfront.dem 3833KB Sep 02 2010 10:46:00 PM
09-02-10_22.49-22.53_plr_hightower.dem09-02-10_22.49-22.53_plr_hightower.dem 1431KB Sep 02 2010 10:53:00 PM
09-02-10_22.49-22.53_plr_hightower.log09-02-10_22.49-22.53_plr_hightower.log 1KB Sep 02 2010 10:51:00 PM
Directory Listing Script ©2008 Evoluted, Web Design Sheffield.